Private Fee Guide 2021-2022
(An itemized printed breakdown of any treatment that has been recommended for you will be provided at your examination)
Routine Treatment |
|
New patient consultation | £80.00 |
Examination | £39.50 |
2 small x-rays | £21.00 |
Hygiene treatment | £58.00 |
Study models | from £43.00 |
Mouthguards | from £73.00 |
Dressings | £43.00 |
Extraction | from £100.00 |
Tooth whitening | £310.00 |
Crown and Bridge from : |
|
Crowns | from £600.00 |
Post | £124.00 |
Veneer | from £640.00 |
Adhesive bridge ( 2 unit ) | from £800.00 |
Prosthetics prices from : |
|
Acrylic denture 1-3 Teeth | £550.00 |
Acrylic denture 4-8 Teeth | £650.00 |
Chrome Partial | £885.00 |
Full dentures ( upper and lower) | £1050.00 |
Full upper or lower | £690.00 |
Teeth Whitening |
|
Teeth Whitening | from £310.00 |
Fillings from : |
|
Small anterior fillings | £99.00 |
Composite fillings ( White) Small | £99.00 |
Composite fillings ( White) Medium | £124.00 |
Composite fillings ( White) Large | £153.00 |
Amalgam fillings Small | £77.00 |
Amalgam fillings Medium | £100.00 |
Amalgam fillings Large | £118.00 |
Pin | £12.00 |
Endodontics prices from :( Additional fees for x-rays and subsequent fillings of the root treated tooth will be required) |
|
Incisors | £310.00 |
Premolars | £370.00 |
Molars | £500.00 |
Out of Hours Emergency Call out Charge – from £ 162.00 (plus the cost of treatment )If you are in one of our DPAS plans there is no charge if there is a recalled attendance but this service is for advice, trauma, swelling and bleeding only. |